<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Submit Button Test</title>
	<atom:link href="http://www.pokermarketingstar.com/blog/submit-button-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokermarketingstar.com/blog/submit-button-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submit-button-test</link>
	<description>FREE Tips For Affiliates</description>
	<lastBuildDate>Sat, 08 Oct 2011 14:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Doovde</title>
		<link>http://www.pokermarketingstar.com/blog/submit-button-test/comment-page-1/#comment-492</link>
		<dc:creator>Doovde</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermarketingstar.com/blog/?p=117#comment-492</guid>
		<description>Hey man, am trialing a new button on a betting site thanks to this post, will let you know how it goes!</description>
		<content:encoded><![CDATA[<p>Hey man, am trialing a new button on a betting site thanks to this post, will let you know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pokermarketingstar.com/blog/submit-button-test/comment-page-1/#comment-461</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermarketingstar.com/blog/?p=117#comment-461</guid>
		<description>Yeah I also test different CTAs, Styles, etc... but for this particular site I haven&#039;t done much except test the submit button.  That is next on my list to increase sign ups.</description>
		<content:encoded><![CDATA[<p>Yeah I also test different CTAs, Styles, etc&#8230; but for this particular site I haven&#8217;t done much except test the submit button.  That is next on my list to increase sign ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.pokermarketingstar.com/blog/submit-button-test/comment-page-1/#comment-460</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermarketingstar.com/blog/?p=117#comment-460</guid>
		<description>Hey man nice post. We do a lot with aweber and love it! Have you been split testing your forms? We have seen a huge differences between forms, light boxes, etc. Amazing how small tweak make all the difference. Also by changing the text of the form as well. Just the little things.</description>
		<content:encoded><![CDATA[<p>Hey man nice post. We do a lot with aweber and love it! Have you been split testing your forms? We have seen a huge differences between forms, light boxes, etc. Amazing how small tweak make all the difference. Also by changing the text of the form as well. Just the little things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pokermarketingstar.com/blog/submit-button-test/comment-page-1/#comment-459</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermarketingstar.com/blog/?p=117#comment-459</guid>
		<description>Exactly :) ... Small changes like that can make a huge difference... especially for high traffic websites.

I have constantly been tweaking things on my sites to try and find out what works best and I will always continue to do so.</description>
		<content:encoded><![CDATA[<p>Exactly <img src='http://www.pokermarketingstar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; Small changes like that can make a huge difference&#8230; especially for high traffic websites.</p>
<p>I have constantly been tweaking things on my sites to try and find out what works best and I will always continue to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Der Poker Profi</title>
		<link>http://www.pokermarketingstar.com/blog/submit-button-test/comment-page-1/#comment-455</link>
		<dc:creator>Der Poker Profi</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokermarketingstar.com/blog/?p=117#comment-455</guid>
		<description>Thanks for sharing this insight. An increase from 0.3% to 0.5% is not only an increase by 0.2 percentage points, but also an increase by 67%. Now guess what is the easier task to complete:
- increasing visitors to your site by 67%
- or simply redesigning a Call To Action button...!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this insight. An increase from 0.3% to 0.5% is not only an increase by 0.2 percentage points, but also an increase by 67%. Now guess what is the easier task to complete:<br />
- increasing visitors to your site by 67%<br />
- or simply redesigning a Call To Action button&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

